- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate 2 Bed/2Bth + Den Corner Unit In One Of Toronto's Most Desired Uptown Condo Buildings W/ World Class Facilities, 24Hr Concierge & 401/Dvp/Subway Access Seconds Away. This Unit Offers High End Vinyl Floors, Chef's Kitchen W/ Island, Breakfast Bar, S/S Appliances & Granite Counters. Massive Wrap Around Balcony W/ Unobstructed S.E. Views & Floor To Ceiling Windows. Gym/Exercise Room/Pool/Jacuzzi/ Sauna/Party Room/Theatre/Basketball Courts.
All S/S Appliances: Fridge, Stove, Range Hood, Microwave, B/I Dishwasher, Washer/Dryer, All Light Fixtures & Window Coverings, 1 Underground Parking, 1 Locker.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,615 |
Maintenance | $814.15 |
Days On Our Website | 8 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Vinyl Floor, Double Closet, Mirrored Closet |
Main | Den | 2.50m x 4.00m | Vinyl Floor, Open Concept, O/Looks Dining |
Main | Kitchen | 4.90m x 2.30m | Stainless Steel Appl, Granite Counter, Centre Island |
Main | Dining | 3.00m x 3.80m | Vinyl Floor, Open Concept, Combined W/Living |
Main | Living | 3.00m x 3.80m | Vinyl Floor, Open Concept, W/O To Balcony |
Main | Master | 3.20m x 3.30m | 4 Pc Bath, His/Hers Closets, W/O To Balcony |
Main | 2nd Br | 2.80m x 3.20m | 3 Pc Bath, Double Closet, Vinyl Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 3 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
