- Property Info
- WalkScore
- Mortgage Info
- Share
2 Bedroom, 2 Bathroom, Unit With Access To Sauna, Hot Tub, Indoor Pool, Exercise Room, And More! 10 Mins To Blue Mountain Ski Resort, 6 Mins To Blue Mountain Golf & Country Club, Over Looks Georgian Bay. Week 7.
Fridge, Stove, Dishwasher, Microwave. Close To All Amenities.
Property Details
Property Type | Time Share |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $0 |
Maintenance | $694.69 |
Days On Our Website | 104 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Grey County |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Master | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | Breakfast | Measurements not available | |
Main | Living | Measurements not available |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
