| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $899,000 | For Sale | E12493138 | 
| 10/30/2025 | 1 | $899,000 | Listed | |
|  | - | $3,495 | For Rent | E12464430 | 
| 10/14/2025 | 17 | $3,495 | Listed | |
|  | 35 | $999,990 | Terminated | E12422408 | 
| 9/23/2025 | 35 | $999,990 | Listed | |
|  | 38 | $1,099,999 | Terminated | E9285358 | 
| 8/30/2024 | 38 | $1,099,999 | Listed | |
|  | 15 | $3,495 | Terminated | E9351886 | 
| 9/16/2024 | 15 | $3,495 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        